Generating the energy of the future today with solar panels on our terminal's roof.
The roof of the terminal building consists entirely of solar panels. This system with 640 kWh capacity is the largest system integrated into a structure in Turkey.
6 smart type charging stations, serving for the first time in a bus terminal in Turkey, offer charging between 30 minutes and 3 hours according to your vehicle's capacity.
Last Update: 01/03/2026
| Energy | Fee |
|---|---|
| 4 kWh | 20,00 TL (≈ £0.32) |
| 8 kWh | 40,00 TL (≈ £0.66) |
| 12 kWh | 60,00 TL (≈ £0.98) |
| 16 kWh | 80,00 TL (≈ £1.31) |
| 20 kWh | 100,00 TL (≈ £1.64) |
| 24 kWh | 115,00 TL (≈ £1.89) |
| 28 kWh | 130,00 TL (≈ £2.13) |
| 32 kWh | 150,00 TL (≈ £2.46) |
| 36 kWh | 170,00 TL (≈ £2.79) |
| 40 kWh | 190,00 TL (≈ £3.11) |
| 44 kWh | 210,00 TL (≈ £3.44) |
| 48 kWh | 230,00 TL (≈ £3.77) |
| 52 kWh | 250,00 TL (≈ £4.10) |
| Energy | Fee |
|---|---|
| 56 kWh | 270,00 TL (≈ £4.43) |
| 60 kWh | 285,00 TL (≈ £4.67) |
| 64 kWh | 310,00 TL (≈ £5.08) |
| 68 kWh | 325,00 TL (≈ £5.33) |
| 72 kWh | 345,00 TL (≈ £5.66) |
| 76 kWh | 360,00 TL (≈ £5.90) |
| 80 kWh | 385,00 TL (≈ £6.31) |
| 84 kWh | 400,00 TL (≈ £6.56) |
| 88 kWh | 425,00 TL (≈ £6.97) |
| 92 kWh | 440,00 TL (≈ £7.21) |
| 96 kWh | 460,00 TL (≈ £7.54) |
| 100 kWh | 480,00 TL (≈ £7.87) |
Payments can be made via contactless credit card, debit card, or mobile application.
Mod-3 Type-2 socket in IEC 62196 standards (Schuko socket compatible).
22 kW high power output.
RFID card reader and magnetic locked cover system.
7-inch touchscreen and guiding animations.
IP55 standards, outdoor resistant steel body.
IP55 Standard: High protection measure against dust and water splashes.
IEC 62196: International standard valid for electric vehicle charging systems.
Schuko Socket: A type of grounded socket with increased safety and child protection.