Our taxi stand located in Bodrum Bus Station provides professional service for both city and intercity travel.
Card: Accepted
Service: 24/7 Active
Our taxi stand is located on the right side at the terminal exit on the lower floor of the bus station. You can get information from our drivers for luggage assistance and out-of-town transfers.
You can find a taxi 24/7 at Bodrum Bus Station. A total of 54 taxis work on a rotating basis as part of the Bodrum Bus Station Taxi services.
The taxis at the bus station work in coordination and on a rotating system with the Torba Taxi stand. During peak times, quick reinforcement is provided from the Torba stand to minimize waiting time.
Updated: 03/06/2026 (These are estimated prices, they may vary depending on traffic and exact route)
| Route | Distance | Estimated |
|---|---|---|
| Bus Station↔Airport | 32 km | £31~34 |
| Bodrum↔Airport | 36 km | £34~38 |
| Yalikavak↔Airport | 52 km | £49~53 |
| Turgutreis↔Airport | 54 km | £51~55 |
| Yaliciftlik↔Airport | 42 km | £39~44 |
| Bus Station↔Bodrum | 6 km | £8~9 |
| Bus Station↔Turgutreis | 26 km | £25~29 |
| Bus Station↔Yalikavak | 24 km | £24~27 |
| Bus Station↔Gündogan | 18 km | £19~21 |
| Bus Station↔Yaliciftlik | 11 km | £16~19 |
| Bus Station↔Mumcular | 26 km | £25~29 |
| Bodrum↔Turgutreis | 22 km | £22~25 |
| Bodrum↔Yalikavak | 20 km | £20~24 |
| Bodrum↔Bitez | 7 km | £9~11 |
| Bodrum↔Yaliciftlik | 15 km | £16~18 |
| Turgutreis↔Yalikavak | 12 km | £13~16 |
Prices are taximeter-based and may vary depending on the exact destination.
Taxi fares may increase, especially during the summer season and heavy traffic.